Name Death Date Birth Date Age Place of Death ISSUE
==== ========== ========== === ============== =====
ALLAN, Georgia Dawn (Infant) August 20, 1934 Drumheller, AB August 23, 1934
ANDERSON, Julius Burton January 7, 1934 46y Drumheller, AB January 11, 1934
ARVIDSON, Pete A. K. E. Feb 1934 56y Carbon, AB March 1, 1934
BACHYNSKI, Peter February 16, 1934 52y Newcastle, AB February 22, 1934
BALL, Victor Jan 1934 95y Pinxton, ENG January 11, 1934
BINGHAM, Thomas E. June 10, 1934 54y Wayne, AB June 14, 1934
BOLIVISKI, Fred January 3, 1934 Calgary, AB January 11, 1934
BOURKA, Joseph August 15, 1934 42y Drumheller, AB August 23, 1934
BREWER, (Infant son of Fred) Feb 1934 01d Drumheller, AB March 1, 1934
BRUDESHIEM, Hilda October 18, 1934 27y Calgary, AB October 25, 1934
BRYANT, Albert Edward February 16, 1934 69y Toronto, ON February 22, 1934
CAMPBELL, Jean (Infant of George) February 19, 1934 18 Feb 1834 01d Drumheller, AB February 22, 1934
CARLSON, Joan Francis October 10, 1934 04m N/A October 18, 1934
CAYENNE, Rosie February 16, 1934 24y Calgary, AB February 22, 1934
CHABENCE, Peter July 9, 1934 41y Drumheller, AB July 12, 1934
CHAPLIN, Barbara February 19, 1934 46y Drumheller, AB March 22, 1934
CLARK, Raymond Keith October 28, 1934 05y Drumheller, AB November 1, 1934
CLARKSON, Allan January 30, 1934 18y Drumheller, AB February 1, 1934
COATES, Elwood August 2, 1934 79y Rumsey, AB August 9, 1934
COATES, Mrs E. J. August 5, 1934 Victoria, BC August 9, 1934
CONNELLY, Thomas Sr. February 7, 1934 71y Drumheller, AB 08 & 15 Feb 1934
CONTENTI, Antonio August 16, 1934 47y Drumheller, AB August 23, 1934
COOK, John September 17, 1934 02y Calgary, AB September 27, 1934
COX, John Wilson September 2, 1934 75y Munson, AB September 6, 1934
CRITTAL, Ada Mary March 26, 1934 48y Drumheller, AB March 29, 1934
CROWSTON, W. J. May 1934 Pasadena, CA May 17, 1934
DAVIES, David April 3, 1934 Moyie, BC June 21, 1934
DAVIS, Grifford July 1, 1934 58y Wayne, AB 12 & 19 Jul 1934
de FOREST, James Fowler May 10, 1934 77y Claresholm, AB May 17, 1934
FERNET, Catherine Donner October 17, 1934 N/A October 25, 1934
FERNET, Catherine Dooner October 17, 1934 60y Newcastle, AB October 18, 1934
FERREY, Eustace Meade March 12, 1934 47y England April 5, 1934
FITZPATRICK, Thomas John August 28, 1934 54y Drumheller, AB August 30, 1934
FRASER, John September 1, 1934 Seattle, WA September 6, 1934
FRAZELL, Charles Arthur January 30, 1934 58y Drumheller, AB February 8, 1934
GERLINGER, Joseph June 9, 1934 39y East Coulee, AB June 14, 1934
GIBB, Elizabeth July 3, 1934 Vancouver, BC July 12, 1934
GILL, Edward October 1, 1934 59y Singapore October 18, 1934
GRESL, Peter November 1, 1934 21y Calgary, AB November 29, 1934
HAMPTON, T. B. April 17, 1905 Baltimore, MD April 5, 1934
HANNA, Thomas William January 1, 1934 78y Cty Monaghan, Ireland January 11, 1934
HARTY, James J. April 1, 1934 51y Calgary, AB April 5, 1934
HAUTZINGER, Paul January 19, 1934 Drumheller, AB January 25, 1934
HAYES, Henry January 4, 1934 74y Calgary, AB January 11, 1934
HEWITT, George William August 24, 1934 51y Drumheller, AB August 30, 1934
HISLOP, Thomas Liddle March 21, 1934 75y N/A March 29, 1934
HOLLIDAY, James September 12, 1934 73y N/A September 13, 1934
HORNE, George September 30, 1934 76y Drumheller, AB October 4, 1934
HUDSON, Edith Emiline November 21, 1934 54y Drumheller, AB November 29, 1934
JA(E)RVIS, Fred August 13, 1934 N/A August 16, 1934
JOHNSON, Mrs Edward June 14, 1934 Wayne, AB June 21, 1934
JONES, Illtyd (Ivor) June 18, 1934 33y Nacmine, AB June 21, 1934
JUTRAS, Josephine April 17, 1905 March 22, 1905 Drumheller, AB December 6, 1934
KAISER, John June 15, 1934 Wayne, AB June 21, 1934
KEITH, Ben February 19, 1934 Edson, AB February 22, 1934
KILBURN, Jessie February 20, 1934 32y Drumheller, AB February 22, 1934
KORDAHL, Eileen November 5, 1934 16y Sointula, BC November 22, 1934
LESWICK, Jack August 5, 1934 29y Winnipeg, MB August 9, 1934
LISTON, John November 10, 1934 Drumheller, AB November 15, 1934
LOGAN, “Infant of Gordon” September 22, 1934 Drumheller, AB September 27, 1934
LOVELACE, Minnie November 29, 1934 59y Michichi, AB December 6, 1934
LOWTHER, Infant girl of Ben - stillborn July 10, 1934 Drumheller, AB July 12, 1934
MACFARLANE, Mackinson February 11, 1934 67y Rowley, AB February 22, 1934
McDONALD, Mary Gordon December 29, 1933 Calgary, AB January 4, 1934
McDOUGALL, Hugh Daniel June 18, 1934 47y Nacmine, AB June 21, 1934
McGILLIVRAY, John J. May 19, 1934 86y New Glasgow, NS June 14, 1934
McGOWAN, Andrew Auld April 1, 1934 10y Newcastle, AB April 12, 1934
McGREGOR, Mrs G. Sept 1934 Cremona, AB September 20, 1934
McILVRIDE, Robert February 20, 1934 Calgary, AB February 22, 1934
McLEOD, Alexander June 18, 1934 55y Nacmine, AB June 21, 1934
MLAKER, George June 20, 1934 75y Rosedale, BC June 28, 1934
MORRISON, Daniel October 15, 1934 63y Midland, AB October 18, 1934
MORRISON, Gilbert September 12, 1934 87y Crossfield, AB September 13, 1934
MURPHY, William January 8, 1934 56y Drumheller, AB January 11, 1934
MURPHY, Ellen December 30, 1933 17y Michichi, AB January 4, 1934
MURRAY, (Infant son of Peter) January 22, 1934 Munson, AB February 8, 1934
NEILL, Donald Roy March 28, 1934 05y Morrin, AB March 29, 1934
PATTERSON, Winnifred Anne August 16, 1934 27y Drumheller, AB August 16, 1934
PEPPER, Mansell January 12, 1934 34y Drumheller, AB January 18, 1934
PHILLIPS, Esther Ruth June 5, 1934 03m Drumheller, AB June 7, 1934
PIETTE, Christianna F. January 1, 1934 Berthierville, PQ January 11, 1934
POXON, Harry August 22, 1934 Carbon, AB August 23, 1934
PREIL, Robert M. September 26, 1934 58y Drumheller, AB September 27, 1934
ROBERTS, Peter J. November 1, 1934 62y Calgary, AB November 15, 1934
ROBERTSON, Arthur January 22, 1934 50y Drumheller, AB January 25, 1934
RUFF, Infant son of Joseph -stillborn July 3, 1934 Drumheller, AB July 12, 1934
SEESE, Julia Feb 1934 Hayes, SD March 1, 1934
SHAPKA, Bill Jun 1934 55y Drumheller, AB June 28, 1934
SHEARER, William Martin August 24, 1934 63y Munson, AB August 30, 1934
SIBBALD, Lydia A. September 19, 1934 87y Grimsby, ON September 27, 1934
SKIBSTED, Donald Paul March 31, 1934 03y Beynon, AB April 12, 1934
SMITH, Margaret September 11, 1934 25y Redcliff, AB September 13, 1934
SMITH, Isabella Tweed March 15, 1934 80y Drumheller, AB March 22, 1934
SMITH, Mr J. Sept 1934 79y Calgary, AB September 20, 1934
STUBBLEFIELD, Francis M. June 4, 1934 Drumheller, AB June 7, 1934
TARRANT, Lewis Henry December 14, 1934 97y Essex, ON December 20, 1934
TAYLOR, J. E. Jul 1934 Pensacola, FL August 2, 1934
TETIUK, Tony April 29, 1934 47y Wayne, AB May 3, 1934
THOMPSON, William August 27, 1934 Willow Creek, AB August 30, 1934
THOMPSON, Elizabeth Ann July 20, 1934 56y Drumheller, AB July 26, 1934
THOMPSON, Harriett Estelle October 9, 1934 46y Drumheller, AB 11 & 18 Oct 1934
TUDOR, Henrietta July 11, 1934 55y Drumheller, AB July 12, 1934
TUFFLEY, Fred June 16, 1934 East Coulee, AB June 21, 1934
TWERDOCHLIB, John May 1, 1934 45y Drumheller, AB 03 & 10 May 1934
TYPLYCHUNKE, Domka July 18, 1934 36y Drumheller, AB July 19, 1934
WALDIE, Annie (Infant of H. A.) January 18, 1934 02d Drumheller, AB February 8, 1934
WALSH, John Douglas February 25, 1934 24y Calgary, AB March 1, 1934
WEBBER, William May 29, 1934 19y Drumheller, AB May 31, 1934
WHITMORE, Mrs E. L. April 15, 1934 79y Toronto, ON April 19, 1934
WILSON, Mary August 26, 1934 85y St. Cloud, MN August 30, 1934